BeaverBrook 6//11

June 11, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Michael Dahl    Sharpshooter 105.15 (35)
      ESP Champion:   Keith Cekalla    Sharpshooter 119.96 (52)
      SSP Champion:   John Sawina    Expert 109.65 (24)
      SSR Champion:   Andrew Lindsay    Marksman 239.60 (58)
      High Senior:  Ron 'Hollywood' Westberg    CDP - Expert 122.85 (55)
      High Lady:   Dawn Westberg    ESP - Marksman 159.18 (65)
      High Industry:  Johann Boden    SSP - Master 111.91 (23)
      High Military Veteran:  Johann Boden    SSP - Master 111.91 (23)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 139.92 (43)
      Most Accurate:   Johann Boden    SSP - Master 111.91 (23)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

  Match Score  
Left Bay
  Stage 1  
Left Bay 2
  Stage 2  
Center Bay
  Stage 3  
Right Bay
  Stage 4  
Rifle Bay
  Stage 5  
CDP    Expert
1 Ron 'Hollywood' Westberg 122.85 (55) 33.99(29) 6.46(0) 23.12(7) 16.76(5) 42.52(14)
CDP    Sharpshooter
DC Michael Dahl 105.15 (35) 24.89(13) 7.29(0) 19.14(7) 17.89(1) 35.94(14)
1 Robert Long 139.49 (41) 34.72(24) 7.48(0) 26.93(2) 34.28(0) 36.08(15)
CDP    Marksman
1 David Clausnitzer 133.79 (34) 29.47(10) 10.35(5) 26.13(0) 22.64(6) 45.20(13)
2 Don Severson 143.43 (41) 32.38(17) 12.06(5) 21.71(4) 28.67(0) 48.61(15)
3 Jon Thompson 148.75 (50) 30.05(19) 7.69(0) 26.94(3) 29.78(14) 54.29(14)
4 Jim Murphy 163.71 (53) 52.98(37) 10.17(0) 27.48(3) 24.33(3) 48.75(10)
CDP    Novice
1 Timothy Lunde 209.30 (59) 49.68(18) 16.23(5) 33.22(6) 41.56(7) 68.61(23)
CDP    Unclassified
1 Ted Campbell 144.72 (57) 36.36(29) 12.98(10) 25.27(3) 28.08(2) 42.03(13)
2 George O'Neill 208.34 (40) 51.65(22) 12.31(0) 32.16(1) 43.42(3) 68.80(14)
ESP    Sharpshooter
DC Keith Cekalla 119.96 (52) 32.49(24) 10.31(5) 19.05(1) 18.91(6) 39.20(16)
1 Adam Maxwell 122.29 (27) 25.49(14) 10.81(10) 20.38(0) 24.40(0) 41.21(3)
2 Stewart Thompson 123.31 (48) 34.66(24) 10.34(5) 21.68(2) 23.80(5) 32.83(12)
ESP    Marksman
1 Gerry Chanthapanya 129.16 (60) 32.73(18) 7.90(0) 26.42(8) 25.02(14) 37.09(20)
2 Bob Andrews 155.92 (56) 31.33(15) 9.53(0) 28.09(4) 24.99(12) 61.98(25)
3 Dawn Westberg 159.18 (65) 35.88(20) 13.37(5) 32.63(10) 28.02(15) 49.28(15)
4 Bob Jahn 181.67 (45) 37.46(24) 14.40(10) 37.54(5) 31.00(0) 61.27(6)
ESP    Unclassified
1 Samuel Magaling 179.97 (70) 42.86(25) 9.99(0) 45.30(16) 26.54(6) 55.28(23)
2 Paul Parsons 192.33 (58) 40.17(18) 12.83(10) 39.22(2) 38.81(8) 61.30(20)
SSP    Master
1 Johann Boden 111.91 (23) 25.12(6) 9.73(5) 21.24(5) 22.52(0) 33.30(7)
SSP    Expert
DC John Sawina 109.65 (24) 29.53(17) 7.30(0) 22.63(1) 19.30(3) 30.89(3)
1 Joe Houser 114.95 (34) 26.85(14) 6.17(0) 22.41(7) 27.27(2) 32.25(11)
2 Mike Van Meeteren 115.31 (36) 30.22(21) 6.58(0) 22.35(3) 26.55(5) 29.61(7)
3 Ron Gentry 142.06 (56) 34.29(23) 7.92(0) 27.45(3) 23.55(4) 48.85(26)
SSP    Sharpshooter
1 Evan Moyer 112.13 (32) 22.17(8) 6.89(0) 27.48(4) 17.30(1) 38.29(19)
2 Scot Benneweis 114.38 (34) 26.42(12) 10.21(5) 20.26(2) 22.09(6) 35.40(9)
3 Mark Erickson 130.76 (54) 35.87(22) 8.59(0) 18.97(0) 24.06(8) 43.27(24)
4 Marty Pundt 135.18 (55) 30.25(16) 8.08(0) 28.93(17) 28.16(5) 39.76(17)
5 Andre DeSautel 136.77 (47) 35.07(31) 7.34(0) 29.72(1) 22.95(1) 41.69(14)
6 Noel Pillman 137.22 (58) 33.94(20) 10.60(5) 25.40(2) 27.98(15) 39.30(16)
7 Dennis Falaas 139.92 (43) 34.54(23) 8.31(0) 25.11(2) 23.96(5) 48.00(13)
8 Charles Nyberg 141.84 (40) 35.07(22) 11.22(5) 27.75(7) 26.70(1) 41.10(5)
SSP    Marksman
1 Jeff Ashland 146.31 (48) 38.39(25) 8.27(0) 28.38(2) 27.08(2) 44.19(19)
2 Chris Peddicord 147.62 (39) 30.90(18) 8.66(0) 32.55(1) 27.33(7) 48.18(13)
3 Tom Loberg 156.22 (44) 37.16(29) 6.69(0) 31.70(2) 25.71(0) 54.96(13)
4 Tony Green 168.93 (46) 33.96(21) 8.76(0) 31.11(1) 25.03(0) 70.07(24)
5 Paul Tralle 175.55 (57) 42.13(25) 11.90(5) 31.02(1) 41.20(10) 49.30(16)
6 Jeff Spain 179.29 (96) 51.08(56) 16.77(15) 27.90(3) 35.33(2) 48.21(20)
7 Deb Hughes 203.46 (31) 40.06(8) 15.40(5) 50.49(1) 32.89(2) 64.62(15)
8 Beth Elliott 208.27 (45) 31.29(13) 10.49(0) 43.86(1) 52.58(12) 70.05(19)
9 Faye Fazio 238.96 (73) 44.02(30) 12.85(0) 65.90(1) 38.20(7) 77.99(35)
10 Duaine Morphew 239.85 (85) 38.82(19) 16.53(10) 52.50(12) 46.81(25) 85.19(19)
Tony Fazio INC 37.03(22) 9.87(0) 43.68(5) 32.72(0) 0.00(0)
Karl Kulp INC 47.46(37) 0.00(0) 45.85(1) 36.83(9) 66.02(15)
SSP    Unclassified
1 David Eaton 140.75 (43) 28.65(8) 10.47(5) 26.24(0) 22.67(4) 52.72(26)
2 David Zick 156.36 (61) 32.99(20) 10.23(0) 27.51(4) 31.80(17) 53.83(20)
3 Art McClellan 198.71 (74) 44.99(22) 16.72(10) 37.96(4) 40.43(18) 58.61(20)
4 Thomas Lehman 215.22 (66) 46.65(30) 13.36(0) 53.74(4) 37.03(12) 64.44(20)
5 Scott Koivisto 217.64(118) 44.64(36) 17.04(10) 32.21(16) 41.49(7) 82.26(49)
6 Rick Neumann 222.65(113) 47.14(36) 16.13(5) 43.00(2) 36.11(7) 80.27(63)
7 Jodee Kulp 285.88 (87) 57.26(46) 20.68(10) 57.56(1) 55.03(15) 95.35(15)
SSR    Marksman
DC Andrew Lindsay 239.60 (58) 47.78(20) 14.56(0) 58.23(2) 47.14(10) 71.89(26)

Key to Abbreviations: